Home / Jugrofia / BAZE NISHONDIHANDAHOI MUHIMMI INKISHOFI HOJAGII JAHON

BAZE NISHONDIHANDAHOI MUHIMMI INKISHOFI HOJAGII JAHON

BAZE NISHONDIHANDAHOI
MUHIMMI INKISHOFI HOJAGII JAHON

Nishondi-

khanda

Meyori

chenak

1950 1960 1970 1980 1990 2000 2008
Istikhrochi naft Mln t 525 1060 2270 3000 3100 3600 3900
Istehsoli gazi tabiy Mlrd m’ 200 450 1050 1500 2050 2420 2750
Istikhroji angisht Mln t 1820 2575 2860 3750 4620 4950 5850
Korkardi energiyai elektriki Mlrd kvt-s 950 2300 5000 8250 11800 15580 18,200
Istikhroji madani okhan Mln t 250 500 750 900 965 1060 1520
G udozishi pulod Mln t 200 350 600 7,5 770 850 1100
Gudozishi alyuminiy Mln t 1,5 4,6 10,2 16,1 19,3 25,0 31,6
Istehsoli matohoi pakhtagy Mlrd m2 30 40 45 55 77 78 90
Istehsoli galladona Mln t 630 850 1100 1450 1950 2050 2350
Mokhidory va istikhroji makhsuloti bakhry Mln t. 21 40 69 75 100 130 95
Darozii rokhi avtomo- bilgarp Mln km 15,5 17,0 19,7 22,3 26,6 28,0 32,5
Muomiloti savdoi chakhony Mlrd dollar 125 260 650 4050 6980 13000 29200

Инчунин кобед

MAMLAKATHOE, KI BESHTAR BA ATMOSFERA GAZI KARBON MEPARTOYAND

MAMLAKATHOE, KI BESHTAR BA ATMOSFERA GAZI KARBON MEPARTOYAND Mamlakat Hachmi partov (mln t.) Mamlakat Hachmi …