DAVLATHOI DOROI ZAHIRAHOI BUZURGTARINI ANGISHT VA MADANI OHAN
Mamlakat | Zakhirakhoi tadkiqshudai angisht (mlrd t.) | Mamlakat | Zakhirakhoi tadkikshudai madani okhan (mlrd t.) |
IMA | 250 | Rusiya | 33 |
Jin | 115 | Jin | 15 |
Rusiya | 195 | Ukraina | 15 |
RAJ | 50 | Avstraliya | 18 |
Avstraliya | 82 | Qanada | 12 |
RF G | 66 | Braziliya | 21 |
Hinduston | 84 | Qazokiston | 4 |
Ukraina | 34 | IMA | 7 |
Britaniyai
Kabir |
45 | SHvetsiya | 4 |
Qazokiston | 34 | Hinduston | 7 |