Hisob kardani masohati bogi nazdi havli
Nomi ziroat | Miqdori zaruri baroi oilai iborat az 4 nafar | Masohat baroi 1 darakht m2 | Masohati bunyodi bog, m2 |
Seb, nok | 5 | 16 | 80 |
Olubolu | 3 | 9 | |
Olu | 2 | 9 | |
Qoti siyoh | 6 | 2,5 | |
Qoti surkh, safed | 3 | 2,5 | |
Tamashk (malina) | 40 | 0,5 |
Hamin tavr, masohati zamini obchakori (polezi)-ro niz hisob kardan mumkin ast.