SURATI AFZOISHI AHOLI (DARSAD)
Solho | 1950-55 | 1965-70 | 1990-95 | 2010-15 |
Jahon | 1,7 | 1,99 | 1,57 | 1,20 |
Mamlakathoi tarakkikarda | 1,20 | 0,81 | 0,40 | 0,18 |
Mamlakathoi ru ba tarakky | 2,05 | 2,36 | 1,88 | 0,41 |
Mamlakathoi
Afriko |
2,22 | 2,65 | 2,81 | 2,50 |
Osiyo | 1,89 | 2,44 | 1,70 | 1,14 |
Avrupo | 0,79 | 0,67 | 0,27 | 0,14 |
Amrikoi Lotiny | 2,70 | 2,58 | 1,84 | 0,18 |
Amrikoi
SHimoly |
1,80 | 1,13 | 1,06 | 0,66 |